Year | 2015 |
Make | Porsche |
Model | Macan |
Trim | Turbo |
Made In | Germany |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 19.8 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 23 miles/gallon |
Transmission Type | Automated Manual |
Engine | 3.6L V6 DOHC 24V TWIN-TURBO |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |