Year | 2014 |
Make | Mercedes-Benz |
Model | C-Class |
Trim | C300 4matic Sport Sedan |
Made In | Germany |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 17.4 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 28 miles/gallon |
Transmission Type | Automatic |
Engine | 3.0L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |