Year | 2001 |
Make | BMW |
Model | 5-Series |
Trim | 525i |
Made In | Germany |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 18.5 gallon |
City Mileage | 18 - 21 miles/gallon |
Highway Mileage | 26 - 29 miles/gallon |
Transmission Type | Manual |
Engine | 2.5L L6 SOHC 12V |
Steering Type | R&P |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Not Tested |