Year | 2004 |
Make | Jaguar |
Model | X-Type |
Trim | 2.5 |
Made In | United Kingdom |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 16 gallon |
City Mileage | 18 - 19 miles/gallon |
Highway Mileage | 26 - 28 miles/gallon |
Transmission Type | Manual |
Engine | 2.5L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Marginal |