Year | 2015 |
Make | KIA |
Model | Sedona |
Trim | GL |
Made In | South Korea |
Vehicle Style | Sports Van |
Fuel Type | Regular Unleaded |
Fuel Capacity | 21.1 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 24 miles/gallon |
Transmission Type | Automatic |
Engine | 3.3L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 7 |
Optional Seating |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |