Year | 2001 |
Make | Lexus |
Model | Is 300 |
Trim | Base |
Made In | Japan |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 17.5 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 23 miles/gallon |
Transmission Type | Automatic |
Engine | 3.0L L6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | Not Tested |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Marginal |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |