Year | 2010 |
Make | Toyota |
Model | Prius |
Trim | Prius II |
Made In | Japan |
Vehicle Style | Hatchback 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 11.9 gallon |
City Mileage | 51 miles/gallon |
Highway Mileage | 48 miles/gallon |
Transmission Type | Automatic |
Engine | 1.8L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Not Tested |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |