Year | 2002 |
Make | Suzuki |
Model | Xl-7 |
Trim | Standard 4WD |
Made In | Japan |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.9 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 20 miles/gallon |
Transmission Type | Automatic |
Engine | 2.7L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | Four Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Not Tested |