Year | 2003 |
Make | Infiniti |
Model | FX |
Trim | Fx35 AWD |
Made In | Japan |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Premium Unleaded (Required) |
Fuel Capacity | 23.8 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 22 miles/gallon |
Transmission Type | Automatic |
Engine | 3.5L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Marginal |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Not Tested |