Year | 2009 |
Make | Nissan |
Model | Cube |
Trim | 1.8 Base |
Made In | Japan |
Vehicle Style | Wagon 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 28 miles/gallon |
Highway Mileage | 30 miles/gallon |
Transmission Type | Automatic |
Engine | 1.8L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Good |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |