Year | 2015 |
Make | Mazda |
Model | Cx-9 |
Trim | Touring AWD |
Made In | Japan |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 20.1 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 22 miles/gallon |
Transmission Type | Automatic |
Engine | 3.7L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 7 |
Optional Seating |
Roof Strength Test Results | Marginal |
Rear Crash Protection/Head Restraint | Marginal |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |