Year | 2004 |
Make | Volkswagen |
Model | Golf |
Trim | Gls 2.0 |
Made In | Brazil |
Vehicle Style | Hatchback 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14.5 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 30 - 31 miles/gallon |
Transmission Type | Automatic |
Engine | 2.0L L4 SOHC 8V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | Not Tested |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |