Year | 2009 |
Make | Toyota |
Model | Venza |
Trim | 4X4 V6 |
Made In | United States |
Vehicle Style | Wagon 5-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17.7 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 25 miles/gallon |
Transmission Type | Automatic |
Engine | 3.5L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Good |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |