Year | 2002 |
Make | Mercury |
Model | Mountaineer |
Trim | AWD |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 22.5 gallon |
City Mileage | 14 - 15 miles/gallon |
Highway Mileage | 18 - 20 miles/gallon |
Transmission Type | Automatic |
Engine | 4.6L V8 SOHC 12V |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 7 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |