Year | 2001 |
Make | Mazda |
Model | Tribute |
Trim | DX V6 |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.4 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 24 miles/gallon |
Transmission Type | Automatic |
Engine | 3.0L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | ![]() |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Marginal |
Frontal Driver | Not Tested |
Side Impact Test Results | Poor |