Year | 2001 |
Make | Mitsubishi |
Model | Eclipse |
Trim | GS |
Made In | United States |
Vehicle Style | Hatchback 2-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.4 gallon |
City Mileage | 20 - 22 miles/gallon |
Highway Mileage | 27 - 30 miles/gallon |
Transmission Type | Automatic |
Engine | 2.4L L4 SOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 4 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Side Rear Passenger | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | Not Tested |
Side Impact Test Results | Not Tested |