Year | 2015 |
Make | Honda |
Model | FIT |
Trim | EX |
Made In | Mexico |
Vehicle Style | Hatchback 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 10.6 gallon |
City Mileage | 32 miles/gallon |
Highway Mileage | 38 miles/gallon |
Transmission Type | Automatic |
Engine | 1.5L L4 SOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |