Year | 2012 |
Make | Cadillac |
Model | SRX |
Trim | Luxury AWD |
Made In | Mexico |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 21 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 23 miles/gallon |
Transmission Type | Automatic |
Engine | 3.6L V6 DOHC 24V FFV |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Roof Strength Test Results | Good |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | Not Tested |
Side Impact Test Results | Good |