Year | 2015 |
Make | GMC |
Model | Terrain |
Trim | Sle2 FWD |
Made In | Canada |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18 gallon |
City Mileage | 17 - 22 miles/gallon |
Highway Mileage | 24 - 32 miles/gallon |
Transmission Type | Automatic |
Engine | 2.4L L4 DOHC 16V FFV |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |