Year | 2013 |
Make | Chevrolet |
Model | Impala |
Trim | LS (Fleet) |
Made In | Canada |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 17 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 30 miles/gallon |
Transmission Type | Automatic |
Engine | 3.6L V6 DOHC 16V FFV |
Steering Type | |
Driven Wheels | Front Wheel Drive |
Standard Seating | |
Optional Seating |
Roof Strength Test Results | Acceptable |
Rear Crash Protection/Head Restraint | Marginal |
Moderate Overlap Front Test Results | Acceptable |
Side Impact Test Results | Good |