Year | 2014 |
Make | Ford |
Model | Edge |
Trim | Limited AWD |
Made In | Canada |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19.2 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 25 miles/gallon |
Transmission Type | Automatic |
Engine | 3.5L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |