Year | 2015 |
Make | Chrysler |
Model | Town & Country |
Trim | Touring |
Made In | Canada |
Vehicle Style | Sports Van |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 20 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 25 miles/gallon |
Transmission Type | Automatic |
Engine | 3.6L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 7 |
Optional Seating |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |