Year | 2005 |
Make | Ford |
Model | Mustang |
Trim | V6 Deluxe Convertible |
Made In | United States |
Vehicle Style | Convertible 2-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 25 - 28 miles/gallon |
Transmission Type | Manual |
Engine | 4.0L V6 SOHC 12V |
Steering Type | R&P |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 4 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |