Year | 2000 |
Make | Mazda |
Model | 626 |
Trim | LX V6 |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.9 gallon |
City Mileage | 20 - 21 miles/gallon |
Highway Mileage | 26 - 27 miles/gallon |
Transmission Type | Manual |
Engine | 2.5L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |