Year | 2008 |
Make | Jeep |
Model | Liberty |
Trim | Sport 4WD |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19.5 gallon |
City Mileage | 15 - 16 miles/gallon |
Highway Mileage | 21 - 22 miles/gallon |
Transmission Type | Manual |
Engine | 3.7L V6 SOHC 12V |
Steering Type | R&P |
Driven Wheels | Four Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Good |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Marginal |
Frontal Driver | ![]() |
Side Impact Test Results | Marginal |