Year | 1998 |
Make | Saturn |
Model | SL |
Trim | SL2 |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.1 gallon |
City Mileage | 24 - 26 miles/gallon |
Highway Mileage | 34 - 36 miles/gallon |
Transmission Type | Manual |
Engine | 1.9L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |