Year | 2002 |
Make | Chevrolet |
Model | Corvette |
Trim | Coupe |
Made In | United States |
Vehicle Style | Coupe 2-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.5 gallon |
City Mileage | 18 - 19 miles/gallon |
Highway Mileage | 25 - 28 miles/gallon |
Transmission Type | Automatic |
Engine | 5.7L V8 OHV 16V |
Steering Type | R&P |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 2 |
Optional Seating |
Side Driver | Not Tested |
Frontal Passenger | Not Tested |
Rollover | Not Tested |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | Not Tested |
Side Impact Test Results | Not Tested |