Year | 2014 |
Make | Ford |
Model | Escape |
Trim | Titanium AWD |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 15.1 gallon |
City Mileage | 22 miles/gallon |
Highway Mileage | 30 miles/gallon |
Transmission Type | Automatic |
Engine | 2.0L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |