Year | 2006 |
Make | Ford |
Model | Escape Hybrid |
Trim | FWD |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15 gallon |
City Mileage | 36 miles/gallon |
Highway Mileage | 31 miles/gallon |
Transmission Type | Automatic |
Engine | 2.3L L4 DOHC 16V HYBRID |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | Not Tested |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Acceptable |
Frontal Driver | ![]() |
Side Impact Test Results | Poor |