Year | 2008 |
Make | Ford |
Model | Escape |
Trim | XLT 4WD V6 |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.5 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 22 miles/gallon |
Transmission Type | Automatic |
Engine | 3.0L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Acceptable |
Moderate Overlap Front Test Results | Acceptable |
Frontal Driver | ![]() |
Side Impact Test Results | Good |