Year | 2009 |
Make | Ford |
Model | Escape |
Trim | XLT FWD I4 |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.5 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 28 miles/gallon |
Transmission Type | Automatic |
Engine | 2.5L L4 DOHC 16V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Roof Strength Test Results | Marginal |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Good |