Year | 2001 |
Make | Ford |
Model | Mustang |
Trim | Coupe |
Made In | United States |
Vehicle Style | Coupe 2-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.7 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 27 - 29 miles/gallon |
Transmission Type | Manual |
Engine | 3.8L V6 OHV 12V |
Steering Type | R&P |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 4 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | Not Tested |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |