Year | 2001 |
Make | Ford |
Model | Focus |
Trim | SE |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 25 miles/gallon |
Highway Mileage | 31 - 33 miles/gallon |
Transmission Type | Manual |
Engine | 2.0L L4 SOHC 8V |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | ![]() |
Rear Crash Protection/Head Restraint | Marginal |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Poor |