Year | 2005 |
Make | Dodge |
Model | Ram 1500 |
Trim | Laramie Quad Cab Long Bed 2WD |
Made In | United States |
Vehicle Style | Crew Cab Pickup 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 35 gallon |
City Mileage | 14 miles/gallon |
Highway Mileage | 18 - 19 miles/gallon |
Transmission Type | Manual |
Engine | 4.7L V8 SOHC 16V |
Steering Type | R&P |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 6 |
Optional Seating |
Side Driver | Not Tested |
Frontal Passenger | ![]() |
Rollover | ![]() |
Side Rear Passenger | Not Tested |
Rear Crash Protection/Head Restraint | Poor |
Moderate Overlap Front Test Results | Good |
Frontal Driver | ![]() |
Side Impact Test Results | Not Tested |