Year | 2014 |
Make | RAM |
Model | 1500 |
Trim | Sport Crew Cab LWB 4WD |
Made In | United States |
Vehicle Style | Crew Cab Pickup 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 26 gallon |
City Mileage | 15 miles/gallon |
Highway Mileage | 21 miles/gallon |
Transmission Type | Automatic |
Engine | 5.7L V8 OHV 16V |
Steering Type | R&P |
Driven Wheels | Four Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Roof Strength Test Results | Marginal |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Not Tested |