Year | 2013 |
Make | Jeep |
Model | Grand Cherokee |
Trim | Laredo 4WD |
Made In | United States |
Vehicle Style | Sport Utility 4-Dr |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 24.6 gallon |
City Mileage | 13 - 16 miles/gallon |
Highway Mileage | 20 - 23 miles/gallon |
Transmission Type | Automatic |
Engine | 3.6L V6 DOHC 24V |
Steering Type | R&P |
Driven Wheels | Four Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |