Year | 2013 |
Make | Dodge |
Model | Dart |
Trim | SXT |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.8 gallon |
City Mileage | 25 - 27 miles/gallon |
Highway Mileage | 36 - 39 miles/gallon |
Transmission Type | Manual |
Engine | 2.0L L4 DOHC 16V TURBO |
Steering Type | R&P |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Acceptable |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |